I am looking for a :
of :
in (Location) :
   
Size (sqft) :     
 
Lease/Sale Property type Location Area (sqm) Area (sqft) Price (per sqft) Price (per month) Preview
Lease Office International Plaza   15 161.46 S$7.50 S$1211 img
Lease Office International Plaza   18.6 180 S$8.88 S$1600 img
Lease Office International Plaza   38 409 S$7 S$2863 img
Lease Office International Plaza   44 474 S$6.50 S$3081 img
Lease Apartment International Plaza   37 400 S$8.75 S$3500 img
Lease Shop International Plaza   46 495.14 S$8 S$3961 img
Lease Apartment International Plaza   84 904 S$4.65 S$4200 img
Lease Shop International Plaza   51 548.96 S$8 S$4392 img
Lease Shop International Plaza   53 570.49 S$8 S$4564 img
Lease Office 1 Neil Road   77.4 833 S$5.50 S$4583 img
 
Record(s) 1 - 10 of 38 .   [ 1 ] 2 3 4  [ Next ] [ Last ]